From SIEM Noise to Security Clarity. Upgrade Your SIEM with ReliaQuest.
Security Information and Event Management (SIEM) tools are a core part of security operations, centralizing log data to detect potential threats. However, their value is often buried under a mountain of low-context alerts, leading to analyst fatigue and missed threats. High data licensing costs, complex rule-tuning, and a lack of visibility across endpoint and cloud tools can limit their effectiveness and drive up operational costs.
ReliaQuest GreyMatter works with your existing SIEM to solve these challenges. By unifying data from your SIEM, endpoints, and cloud, GreyMatter provides a single, comprehensive view of your security environment. GreyMatter leverages agentic AI to automatically triage alerts to eliminate noise, while pre-built, customizable playbooks enable rapid response.
Breaking Down the Difference
See how ReliaQuest GreyMatter upgrades your SIEM.
Capability | ReliaQuest GreyMatter | SIEM |
|---|---|---|
Goal | To provide comprehensive, real-time security monitoring and analysis, by correlating data across your organization's infrastructure. | To provide comprehensive, real-time security monitoring and analysis, by correlating data across your organization's infrastructure. |
Architecture | Interchangeable architecture enables direct connection with 250+ technologies, eliminating data silos. Leverages agentic AI to scale your team’s threat containment and response faster. | Relies on infrastructure to forward data and requires strict formatting policies to make data easily readable. Lacks advanced response capabilities. |
Detection | Accelerates detection and response times by detecting data wherever it goes, whether in storage, in transit, or at source. | Only detects data in storage. Ingestion delays, parsing, indexing, and correlation contribute to a high mean time to detect (MTTD). |
Containment and Response | Contains threats in under 5 minutes using automated workflows that orchestrate actions across your existing security stack. | Offers no native containment or response features. Actions must be performed manually or through a separate, integrated SOAR platform. |
Investigation | Leverages agentic AI to autonomously collect and analyze relevant data across tools, investigating and resolving Tier 1 and Tier 2 alerts automatically. | Relies on manual processes and structured data querying, which results in resource-intensive investigations. |
Ingestion | Enables detection at the source and in transit, reducing reliance on storage technologies. | Pricing incurs higher costs for ingestion, with increasing prices as data volume grows. |
Storage Requirements | Minimizes storage needs by analyzing data at the source and in transit. | Requires significant storage for ingesting vast amounts of raw data. |
Cost | Lowers total cost of ownership (TCO) by reducing ingestion, storage, and operational expenses. | High costs for ingestion, storage, and licensing lead to poor ROI, limiting budget flexibility. |
