Enhancement: GreyMatter Phishing Analyzer
GreyMatter now provides enhanced workflow visibility for the analysis performed during phishing investigations and the steps taken to reach conclusions. Similar to AI Investigation steps, this workflow visibility helps customers understand the detailed analysis performed during phishing incident response.
Learn more about the GreyMatter Phishing Analyzer.
Release: Direct Sources
Source | Supported GreyMatter Capabilities |
|---|---|
Cisco Identity Services Engine (ISE) | Respond |
Forescout Eyesight | Respond |
Claroty CTD (On prem) | Asset Inventory Detect |
Enhancement: Direct Sources
Source | Updated GreyMatter Capabilities |
|---|---|
Axonius | Asset Inventory New Respond playbooks: Enrich Device, Enrich User |
Carbon Black Cloud Enterprise EDR | Intel, Respond |
Splunk | Detect |
Palo Alto Cortex XSIAM | Asset Inventory Detect |
